时区 | 协调世界时 | 当前本地时间 | 时区主要城市 |
---|---|---|---|
Australia/Perth | UTC+8 | 22:47 | Perth, Mandurah, Bunbury, Baldivis, Geraldton |
Australia/Eucla | UTC+8:45 | 23:32 | |
Australia/Adelaide | UTC+9:30 | 01:17 | Adelaide, Adelaide Hills, Mount Gambier, Morphett Vale, Gawler |
Australia/Broken_Hill | UTC+9:30 | 01:17 | Broken Hill |
Australia/Darwin | UTC+9:30 | 00:17 | Darwin, Alice Springs, Palmerston, Howard Springs |
Antarctica/Macquarie | UTC+10 | 01:47 | |
Australia/Brisbane | UTC+10 | 00:47 | Brisbane, Gold Coast, Logan City, Townsville, Cairns |
Australia/Hobart | UTC+10 | 01:47 | Hobart, Launceston, Burnie, Devonport, Sandy Bay |
Australia/Lindeman | UTC+10 | 00:47 | |
Australia/Melbourne | UTC+10 | 01:47 | Melbourne, Geelong, Ballarat, Bendigo, Point Cook |
Australia/Sydney | UTC+10 | 01:47 | Sydney, Canberra, Newcastle, Wollongong, Maitland |
Australia/Lord_Howe | UTC+10:30 | 01:47 |
Canberra
7,686,850 km²
24,992,369
Dollar (AUD)
.au