时区 | 协调世界时 | 当前本地时间 | 时区主要城市 |
---|---|---|---|
Asia/Aqtau | UTC+5 | 20:58 | Shevchenko, Zhanaozen, Beyneu, Shetpe, Kuryk |
Asia/Aqtobe | UTC+5 | 20:58 | Aktobe, Kandyagash, Shalqar, Khromtau, Embi |
Asia/Atyrau | UTC+5 | 20:58 | Atyrau, Qulsary, Shalkar, Balykshi, Maqat |
Asia/Oral | UTC+5 | 20:58 | Oral, Aqsay, Zhanibek, Tasqala, Zhumysker |
Asia/Qyzylorda | UTC+5 | 20:58 | Kyzylorda, Novokazalinsk, Aral, Shiyeli, Zhangaqorghan |
Asia/Almaty | UTC+6 | 20:58 | Almaty, Shymkent, Karagandy, Taraz, Astana |
Asia/Qostanay | UTC+6 | 20:58 | Kostanay, Rudnyy, Baikonur, Zhitikara, Arkalyk |
Nur-Sultan
2,717,300 km²
18,276,499
Tenge (KZT)
.kz