Australia is an island continent in the Pacific Ocean. The capital city, Canberra, is in the Australian Capital Territory in the south east of the country. Australia has only 3 time zones to cover the entire continent. Some states also observe Daylight Savings Time, complicating matters. Most time zones around the world are different from GMT in hourly blocks, but some Australian time zones also include half-hour differences, eg. GMT +10 ½ hrs.
Australia has 12 time zones and a time difference from UTC+8 to UTC+10:30.
Time Zone | Universal Time Coordinated | Current local time | Major Cities in Time Zone |
---|---|---|---|
Australia/Perth | UTC+8 | 21:16 | Perth, Mandurah, Bunbury, Baldivis, Geraldton |
Australia/Eucla | UTC+8:45 | 22:01 | |
Australia/Adelaide | UTC+9:30 | 23:46 | Adelaide, Adelaide Hills, Mount Gambier, Morphett Vale, Gawler |
Australia/Broken_Hill | UTC+9:30 | 23:46 | Broken Hill |
Australia/Darwin | UTC+9:30 | 22:46 | Darwin, Alice Springs, Palmerston, Howard Springs |
Antarctica/Macquarie | UTC+10 | 00:16 | |
Australia/Brisbane | UTC+10 | 23:16 | Brisbane, Gold Coast, Logan City, Townsville, Cairns |
Australia/Hobart | UTC+10 | 00:16 | Hobart, Launceston, Burnie, Devonport, Sandy Bay |
Australia/Lindeman | UTC+10 | 23:16 | |
Australia/Melbourne | UTC+10 | 00:16 | Melbourne, Geelong, Ballarat, Bendigo, Point Cook |
Australia/Sydney | UTC+10 | 00:16 | Sydney, Canberra, Newcastle, Wollongong, Maitland |
Australia/Lord_Howe | UTC+10:30 | 00:16 |
Canberra
7,686,850 km²
24,992,369
Dollar (AUD)
.au
Source: auslandsvorwahlen.net » Australia Phone Calling Code / Prefix