Time Difference Kafr Rā‘ī Mumbai

Time Difference Kafr Rā‘ī Mumbai +3:30 hours

Current local time inKafr Rā‘ī
Asia/Hebron


Current local time inMumbai
Asia/Kolkata

Time difference: local times in direct comparison (+3.5h)


Kafr Rā‘ī
(Asia/Hebron)

Mumbai
(Asia/Kolkata)
12:00 amJanuary 31, 2025 3:30 amJanuary 31, 2025
1:00 amJanuary 31, 2025 4:30 amJanuary 31, 2025
2:00 amJanuary 31, 2025 5:30 amJanuary 31, 2025
3:00 amJanuary 31, 2025 6:30 amJanuary 31, 2025
4:00 amJanuary 31, 2025 7:30 amJanuary 31, 2025
5:00 amJanuary 31, 2025 8:30 amJanuary 31, 2025
6:00 amJanuary 31, 2025 9:30 amJanuary 31, 2025
7:00 amJanuary 31, 2025 10:30 amJanuary 31, 2025
8:00 amJanuary 31, 2025 11:30 amJanuary 31, 2025
9:00 amJanuary 31, 2025 12:30 pmJanuary 31, 2025
10:00 amJanuary 31, 2025 1:30 pmJanuary 31, 2025
11:00 amJanuary 31, 2025 2:30 pmJanuary 31, 2025
12:00 pmJanuary 31, 2025 3:30 pmJanuary 31, 2025
1:00 pmJanuary 31, 2025 4:30 pmJanuary 31, 2025
2:00 pmJanuary 31, 2025 5:30 pmJanuary 31, 2025
3:00 pmJanuary 31, 2025 6:30 pmJanuary 31, 2025
4:00 pmJanuary 31, 2025 7:30 pmJanuary 31, 2025
5:00 pmJanuary 31, 2025 8:30 pmJanuary 31, 2025
6:00 pmJanuary 31, 2025 9:30 pmJanuary 31, 2025
7:00 pmJanuary 31, 2025 10:30 pmJanuary 31, 2025
8:00 pmJanuary 31, 2025 11:30 pmJanuary 31, 2025
9:00 pmJanuary 31, 2025 12:30 amFebruary 1, 2025
10:00 pmJanuary 31, 2025 1:30 amFebruary 1, 2025
11:00 pmJanuary 31, 2025 2:30 amFebruary 1, 2025
12:00 amFebruary 1, 2025 3:30 amFebruary 1, 2025
Time Zone Calculator

Time Zone Converter (Time Difference Calculator)

Compare the local time of two timezones, countries or cities of the world.

Kafr Rā‘ī

Time Zones

Kafr Rā‘ī (City)

Time Zone Asia/Hebron

Universal Time Coordinated GMT / UTC

UTC+2

Daylight Saving Time DST

UTC+3

Standard Time

Currently in use
UTC+2

Mumbai (City)

Time Zone Asia/Kolkata

Universal Time Coordinated GMT / UTC

UTC+5:30

DST Daylight Saving Time

In this time zone there is no Daylight Saving Time in use.