Germany (Europe/Berlin) | Rabkavi (+4.5h) (Asia/Kolkata) |
---|---|
12:00 amJanuary 2, 2025 | 4:30 amJanuary 2, 2025 |
1:00 amJanuary 2, 2025 | 5:30 amJanuary 2, 2025 |
2:00 amJanuary 2, 2025 | 6:30 amJanuary 2, 2025 |
3:00 amJanuary 2, 2025 | 7:30 amJanuary 2, 2025 |
4:00 amJanuary 2, 2025 | 8:30 amJanuary 2, 2025 |
5:00 amJanuary 2, 2025 | 9:30 amJanuary 2, 2025 |
6:00 amJanuary 2, 2025 | 10:30 amJanuary 2, 2025 |
7:00 amJanuary 2, 2025 | 11:30 amJanuary 2, 2025 |
8:00 amJanuary 2, 2025 | 12:30 pmJanuary 2, 2025 |
9:00 amJanuary 2, 2025 | 1:30 pmJanuary 2, 2025 |
10:00 amJanuary 2, 2025 | 2:30 pmJanuary 2, 2025 |
11:00 amJanuary 2, 2025 | 3:30 pmJanuary 2, 2025 |
12:00 pmJanuary 2, 2025 | 4:30 pmJanuary 2, 2025 |
1:00 pmJanuary 2, 2025 | 5:30 pmJanuary 2, 2025 |
2:00 pmJanuary 2, 2025 | 6:30 pmJanuary 2, 2025 |
3:00 pmJanuary 2, 2025 | 7:30 pmJanuary 2, 2025 |
4:00 pmJanuary 2, 2025 | 8:30 pmJanuary 2, 2025 |
5:00 pmJanuary 2, 2025 | 9:30 pmJanuary 2, 2025 |
6:00 pmJanuary 2, 2025 | 10:30 pmJanuary 2, 2025 |
7:00 pmJanuary 2, 2025 | 11:30 pmJanuary 2, 2025 |
8:00 pmJanuary 2, 2025 | 12:30 amJanuary 3, 2025 |
9:00 pmJanuary 2, 2025 | 1:30 amJanuary 3, 2025 |
10:00 pmJanuary 2, 2025 | 2:30 amJanuary 3, 2025 |
11:00 pmJanuary 2, 2025 | 3:30 amJanuary 3, 2025 |
12:00 amJanuary 3, 2025 | 4:30 amJanuary 3, 2025 |
Compare the local time of two timezones, countries or cities of the world.
Time Zone | Europe/Berlin |
Universal Time Coordinated GMT / UTC | UTC+1 |
Daylight Saving Time DST | UTC+2 |
Standard TimeCurrently in use | UTC+1 |
Time Zone | Asia/Kolkata |
Universal Time Coordinated GMT / UTC | UTC+5:30 |
DST Daylight Saving Time | In this time zone there is no Daylight Saving Time in use. |