Australia tiene 12 husos horarios y una diferencia horaria de UTC+8 a UTC+10:30.
Zona horaria | Tiempo universal coordinado | Hora actual | Principales ciudades en esta zona horaria |
---|---|---|---|
Australia/Perth | UTC+8 | 00:49 | Perth, Mandurah, Bunbury, Baldivis, Geraldton |
Australia/Eucla | UTC+8:45 | 01:34 | |
Australia/Adelaide | UTC+9:30 | 03:19 | Adelaide, Adelaide Hills, Mount Gambier, Morphett Vale, Gawler |
Australia/Broken_Hill | UTC+9:30 | 03:19 | Broken Hill |
Australia/Darwin | UTC+9:30 | 02:19 | Darwin, Alice Springs, Palmerston, Howard Springs |
Antarctica/Macquarie | UTC+10 | 03:49 | |
Australia/Brisbane | UTC+10 | 02:49 | Brisbane, Gold Coast, Logan City, Townsville, Cairns |
Australia/Hobart | UTC+10 | 03:49 | Hobart, Launceston, Burnie, Devonport, Sandy Bay |
Australia/Lindeman | UTC+10 | 02:49 | |
Australia/Melbourne | UTC+10 | 03:49 | Melbourne, Geelong, Ballarat, Bendigo, Point Cook |
Australia/Sydney | UTC+10 | 03:49 | Sydney, Canberra, Newcastle, Wollongong, Maitland |
Australia/Lord_Howe | UTC+10:30 | 03:49 |
Canberra
7,686,850 km²
24,992,369
Dollar (AUD)
.au