Australia tiene 12 husos horarios y una diferencia horaria de UTC+8 a UTC+10:30.
Zona horaria | Tiempo universal coordinado | Hora actual | Principales ciudades en esta zona horaria |
---|---|---|---|
Australia/Perth | UTC+8 | 17:11 | Perth, Mandurah, Bunbury, Baldivis, Geraldton |
Australia/Eucla | UTC+8:45 | 17:56 | |
Australia/Adelaide | UTC+9:30 | 19:41 | Adelaide, Adelaide Hills, Mount Gambier, Morphett Vale, Gawler |
Australia/Broken_Hill | UTC+9:30 | 19:41 | Broken Hill |
Australia/Darwin | UTC+9:30 | 18:41 | Darwin, Alice Springs, Palmerston, Howard Springs |
Antarctica/Macquarie | UTC+10 | 20:11 | |
Australia/Brisbane | UTC+10 | 19:11 | Brisbane, Gold Coast, Logan City, Townsville, Cairns |
Australia/Hobart | UTC+10 | 20:11 | Hobart, Launceston, Burnie, Devonport, Sandy Bay |
Australia/Lindeman | UTC+10 | 19:11 | |
Australia/Melbourne | UTC+10 | 20:11 | Melbourne, Geelong, Ballarat, Bendigo, Point Cook |
Australia/Sydney | UTC+10 | 20:11 | Sydney, Canberra, Newcastle, Wollongong, Maitland |
Australia/Lord_Howe | UTC+10:30 | 20:11 |
Canberra
7,686,850 km²
24,992,369
Dollar (AUD)
.au