Koubia (Africa/Conakry) | Berlín (+1h) (Europe/Berlin) |
---|---|
00:0006/01/2025 | 01:0006/01/2025 |
01:0006/01/2025 | 02:0006/01/2025 |
02:0006/01/2025 | 03:0006/01/2025 |
03:0006/01/2025 | 04:0006/01/2025 |
04:0006/01/2025 | 05:0006/01/2025 |
05:0006/01/2025 | 06:0006/01/2025 |
06:0006/01/2025 | 07:0006/01/2025 |
07:0006/01/2025 | 08:0006/01/2025 |
08:0006/01/2025 | 09:0006/01/2025 |
09:0006/01/2025 | 10:0006/01/2025 |
10:0006/01/2025 | 11:0006/01/2025 |
11:0006/01/2025 | 12:0006/01/2025 |
12:0006/01/2025 | 13:0006/01/2025 |
13:0006/01/2025 | 14:0006/01/2025 |
14:0006/01/2025 | 15:0006/01/2025 |
15:0006/01/2025 | 16:0006/01/2025 |
16:0006/01/2025 | 17:0006/01/2025 |
17:0006/01/2025 | 18:0006/01/2025 |
18:0006/01/2025 | 19:0006/01/2025 |
19:0006/01/2025 | 20:0006/01/2025 |
20:0006/01/2025 | 21:0006/01/2025 |
21:0006/01/2025 | 22:0006/01/2025 |
22:0006/01/2025 | 23:0006/01/2025 |
23:0006/01/2025 | 00:0007/01/2025 |
00:0007/01/2025 | 01:0007/01/2025 |
Compare la hora local de dos zonas horarias, países o ciudades del mundo.
Zona horaria | Africa/Conakry |
Tiempo universal coordinado GMT / UTC | UTC+0 |
DST Horario de verano | En ésta zona horaria no hay horario de verano. |
Zona horaria | Europe/Berlin |
Tiempo universal coordinado GMT / UTC | UTC+1 |
Horario de verano DST | UTC+2 |
Tiempo estándarActualmente en servicio | UTC+1 |