Clarines (America/Caracas) | Mumbai (+9.5h) (Asia/Kolkata) |
---|---|
00:0024/12/2024 | 09:3024/12/2024 |
01:0024/12/2024 | 10:3024/12/2024 |
02:0024/12/2024 | 11:3024/12/2024 |
03:0024/12/2024 | 12:3024/12/2024 |
04:0024/12/2024 | 13:3024/12/2024 |
05:0024/12/2024 | 14:3024/12/2024 |
06:0024/12/2024 | 15:3024/12/2024 |
07:0024/12/2024 | 16:3024/12/2024 |
08:0024/12/2024 | 17:3024/12/2024 |
09:0024/12/2024 | 18:3024/12/2024 |
10:0024/12/2024 | 19:3024/12/2024 |
11:0024/12/2024 | 20:3024/12/2024 |
12:0024/12/2024 | 21:3024/12/2024 |
13:0024/12/2024 | 22:3024/12/2024 |
14:0024/12/2024 | 23:3024/12/2024 |
15:0024/12/2024 | 00:3025/12/2024 |
16:0024/12/2024 | 01:3025/12/2024 |
17:0024/12/2024 | 02:3025/12/2024 |
18:0024/12/2024 | 03:3025/12/2024 |
19:0024/12/2024 | 04:3025/12/2024 |
20:0024/12/2024 | 05:3025/12/2024 |
21:0024/12/2024 | 06:3025/12/2024 |
22:0024/12/2024 | 07:3025/12/2024 |
23:0024/12/2024 | 08:3025/12/2024 |
00:0025/12/2024 | 09:3025/12/2024 |
Compare la hora local de dos zonas horarias, países o ciudades del mundo.
Zona horaria | America/Caracas |
Tiempo universal coordinado GMT / UTC | UTC-4 |
DST Horario de verano | En ésta zona horaria no hay horario de verano. |
Zona horaria | Asia/Kolkata |
Tiempo universal coordinado GMT / UTC | UTC+5:30 |
DST Horario de verano | En ésta zona horaria no hay horario de verano. |