Alemania (Europe/Berlin) | Lahān (+4.75h) (Asia/Kathmandu) |
---|---|
00:0003/01/2025 | 04:4503/01/2025 |
01:0003/01/2025 | 05:4503/01/2025 |
02:0003/01/2025 | 06:4503/01/2025 |
03:0003/01/2025 | 07:4503/01/2025 |
04:0003/01/2025 | 08:4503/01/2025 |
05:0003/01/2025 | 09:4503/01/2025 |
06:0003/01/2025 | 10:4503/01/2025 |
07:0003/01/2025 | 11:4503/01/2025 |
08:0003/01/2025 | 12:4503/01/2025 |
09:0003/01/2025 | 13:4503/01/2025 |
10:0003/01/2025 | 14:4503/01/2025 |
11:0003/01/2025 | 15:4503/01/2025 |
12:0003/01/2025 | 16:4503/01/2025 |
13:0003/01/2025 | 17:4503/01/2025 |
14:0003/01/2025 | 18:4503/01/2025 |
15:0003/01/2025 | 19:4503/01/2025 |
16:0003/01/2025 | 20:4503/01/2025 |
17:0003/01/2025 | 21:4503/01/2025 |
18:0003/01/2025 | 22:4503/01/2025 |
19:0003/01/2025 | 23:4503/01/2025 |
20:0003/01/2025 | 00:4504/01/2025 |
21:0003/01/2025 | 01:4504/01/2025 |
22:0003/01/2025 | 02:4504/01/2025 |
23:0003/01/2025 | 03:4504/01/2025 |
00:0004/01/2025 | 04:4504/01/2025 |
Compare la hora local de dos zonas horarias, países o ciudades del mundo.
Zona horaria | Europe/Berlin |
Tiempo universal coordinado GMT / UTC | UTC+1 |
Horario de verano DST | UTC+2 |
Tiempo estándarActualmente en servicio | UTC+1 |
Zona horaria | Asia/Kathmandu |
Tiempo universal coordinado GMT / UTC | UTC+5:45 |
DST Horario de verano | En ésta zona horaria no hay horario de verano. |