L'Australie a 12 fuseaux horaires et un décalage horaire de UTC+8 à UTC+10:30.
Fuseau horaire | Temps universel coordonné | Heure actuelle | Grandes villes dans ce fuseau horaire |
---|---|---|---|
Australia/Perth | UTC+8 | 00:44 | Perth, Mandurah, Bunbury, Baldivis, Geraldton |
Australia/Eucla | UTC+8:45 | 01:29 | |
Australia/Adelaide | UTC+9:30 | 03:14 | Adelaide, Adelaide Hills, Mount Gambier, Morphett Vale, Gawler |
Australia/Broken_Hill | UTC+9:30 | 03:14 | Broken Hill |
Australia/Darwin | UTC+9:30 | 02:14 | Darwin, Alice Springs, Palmerston, Howard Springs |
Antarctica/Macquarie | UTC+10 | 03:44 | |
Australia/Brisbane | UTC+10 | 02:44 | Brisbane, Gold Coast, Logan City, Townsville, Cairns |
Australia/Hobart | UTC+10 | 03:44 | Hobart, Launceston, Burnie, Devonport, Sandy Bay |
Australia/Lindeman | UTC+10 | 02:44 | |
Australia/Melbourne | UTC+10 | 03:44 | Melbourne, Geelong, Ballarat, Bendigo, Point Cook |
Australia/Sydney | UTC+10 | 03:44 | Sydney, Canberra, Newcastle, Wollongong, Maitland |
Australia/Lord_Howe | UTC+10:30 | 03:44 |
Canberra
7 686 850 km²
24 992 369
Dollar (AUD)
.au