L'Australie a 12 fuseaux horaires et un décalage horaire de UTC+8 à UTC+10:30.
Fuseau horaire | Temps universel coordonné | Heure actuelle | Grandes villes dans ce fuseau horaire |
---|---|---|---|
Australia/Perth | UTC+8 | 08:49 | Perth, Mandurah, Bunbury, Baldivis, Geraldton |
Australia/Eucla | UTC+8:45 | 09:34 | |
Australia/Adelaide | UTC+9:30 | 11:19 | Adelaide, Adelaide Hills, Mount Gambier, Morphett Vale, Gawler |
Australia/Broken_Hill | UTC+9:30 | 11:19 | Broken Hill |
Australia/Darwin | UTC+9:30 | 10:19 | Darwin, Alice Springs, Palmerston, Howard Springs |
Antarctica/Macquarie | UTC+10 | 11:49 | |
Australia/Brisbane | UTC+10 | 10:49 | Brisbane, Gold Coast, Logan City, Townsville, Cairns |
Australia/Hobart | UTC+10 | 11:49 | Hobart, Launceston, Burnie, Devonport, Sandy Bay |
Australia/Lindeman | UTC+10 | 10:49 | |
Australia/Melbourne | UTC+10 | 11:49 | Melbourne, Geelong, Ballarat, Bendigo, Point Cook |
Australia/Sydney | UTC+10 | 11:49 | Sydney, Canberra, Newcastle, Wollongong, Maitland |
Australia/Lord_Howe | UTC+10:30 | 11:49 |
Canberra
7 686 850 km²
24 992 369
Dollar (AUD)
.au