Allemagne (Europe/Berlin) | Banepā (+4.75h) (Asia/Kathmandu) |
---|---|
00h0005/01/2025 | 04h4505/01/2025 |
01h0005/01/2025 | 05h4505/01/2025 |
02h0005/01/2025 | 06h4505/01/2025 |
03h0005/01/2025 | 07h4505/01/2025 |
04h0005/01/2025 | 08h4505/01/2025 |
05h0005/01/2025 | 09h4505/01/2025 |
06h0005/01/2025 | 10h4505/01/2025 |
07h0005/01/2025 | 11h4505/01/2025 |
08h0005/01/2025 | 12h4505/01/2025 |
09h0005/01/2025 | 13h4505/01/2025 |
10h0005/01/2025 | 14h4505/01/2025 |
11h0005/01/2025 | 15h4505/01/2025 |
12h0005/01/2025 | 16h4505/01/2025 |
13h0005/01/2025 | 17h4505/01/2025 |
14h0005/01/2025 | 18h4505/01/2025 |
15h0005/01/2025 | 19h4505/01/2025 |
16h0005/01/2025 | 20h4505/01/2025 |
17h0005/01/2025 | 21h4505/01/2025 |
18h0005/01/2025 | 22h4505/01/2025 |
19h0005/01/2025 | 23h4505/01/2025 |
20h0005/01/2025 | 00h4506/01/2025 |
21h0005/01/2025 | 01h4506/01/2025 |
22h0005/01/2025 | 02h4506/01/2025 |
23h0005/01/2025 | 03h4506/01/2025 |
00h0006/01/2025 | 04h4506/01/2025 |
Comparez l'heure locale de deux fuseaux horaires, pays ou villes du monde.
Fuseau horaire | Europe/Berlin |
Temps universel coordonné GMT / UTC | UTC+1 |
Heure d'été DST | UTC+2 |
Temps standardEn cours d'utilisation | UTC+1 |
Fuseau horaire | Asia/Kathmandu |
Temps universel coordonné GMT / UTC | UTC+5:45 |
DST Heure d'été | Pas d'heure d'été dans ce fuseau horaire. |